Sold By: Digipi
4 IN 1: VFL; OPM; RJ45; LED Light
Exqusite and portable
SKU: DP-2443-HEAF
Categories: Power Meter, TriBrer
850/1270/1300/1310/1490/1550/1577/1625nm
500 data storage
20mW VFL for fast fault location
RJ-45 net cable testing
LED light for dark environment
Build in lithium-ion battery
Specification
| PD Type | InGaAs |
| OPM Connector | 2.5mm universal |
| Wavelength Response Range | 700~1700nm |
| Calibrated Wavelengths | 850/1270/1300/1310/1490/1550/1577/1625nm |
| Display Range | -50~+30dBm |
| Resolution | 0.01dB |
| Accuracy* | ±0.2dB |
| Modulation Test | 270//1kHz/2kHz |
| VFL Connector | 2.5mm universal |
| VFL Output Power | 20mW |
| LED | Yes |
| RJ-45 Cable Test | Yes |
| Data Storage | Yes |
| Battery | 450mAh |
| Storage Temperature | -20~60℃, <90%RH |
| Operating Temperature | -10~50℃, <90%RH |
| Weight | 100g |
| Size | 59mm 98mm 27mm |
* at 20 ± 3 ℃ , CW, -5dBm, SM fiber
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.